<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dispensary of Hope Blog</title>
	<atom:link href="http://www.dispensaryofhopeblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dispensaryofhopeblog.org</link>
	<description>Expert opinions on current Health Care issues and the solutions that The Dispensary of Hope is working to provide.</description>
	<lastBuildDate>Fri, 05 Nov 2010 14:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good News for Funding Pharmacy Expansion</title>
		<link>http://www.dispensaryofhopeblog.org/2010/11/05/good-news-for-funding-pharmacy-expansion/</link>
		<comments>http://www.dispensaryofhopeblog.org/2010/11/05/good-news-for-funding-pharmacy-expansion/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:26:15 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.dispensaryofhopeblog.org/?p=981</guid>
		<description><![CDATA[As a member of the Dispensary of Hope network, I want to call your attention to an announcement about Health Center Expanded Services Supplemental Funds (ES) that became available to Health Centers in September 2010.   HRSA realizes that grantees may wish to expand their services to provide increased access to care for the communities they [...]]]></description>
			<content:encoded><![CDATA[<p>As a member of the Dispensary of Hope network, I want to call your attention to an announcement about Health Center Expanded Services Supplemental Funds (ES) that became available to Health Centers in September 2010.   HRSA realizes that grantees may wish to expand their services to provide increased access to care for the communities they serve.   Grantees may propose to modify or add a mode of provision for a pharmacy service that is already paid by the applicant. ES funds will support increased access to preventive and primary health care services <span style="text-decoration: underline;">including pharmacy services</span>.  Funds may be used to hire relevant personnel, <span style="text-decoration: underline;">including pharmacists</span>, for the proposed project.  For more information on the Expanded Services Supplemental funds, please visit: <a title="blocked::http://www.hrsa.gov/grants/apply/assistance/expandedservices/ http://www.hrsa.gov/grants/apply/assistance/expandedservices/" href="http://www.hrsa.gov/grants/apply/assistance/expandedservices/" target="_blank">http://www.hrsa.gov/grants/apply/assistance/expandedservices/</a>  .  Note that the due date is January 6, 2011. </p>
<p>If your site is sustained as a 330/FQHC, this may be good news and provide a path forward for you to expand your commitment to pharmaceutical access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispensaryofhopeblog.org/2010/11/05/good-news-for-funding-pharmacy-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Models: Comparing Free Clinics to FQHC</title>
		<link>http://www.dispensaryofhopeblog.org/2010/10/21/sustainability-models-comparing-free-clinics-to-fqhc/</link>
		<comments>http://www.dispensaryofhopeblog.org/2010/10/21/sustainability-models-comparing-free-clinics-to-fqhc/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:40:28 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.dispensaryofhopeblog.org/?p=979</guid>
		<description><![CDATA[I just returned from a 3-day conference in Cleveland with 200+ clinics that are considered “free clinics” under the banner of the NAFC (National Association of Free Clinics).  What a great conference!  It was enriching to spend time with so many compassionate health care leaders. As we engaged in the topic of health reform, we [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from a 3-day conference in Cleveland with 200+ clinics that are considered “free clinics” under the banner of the <a title="blocked::http://www.freeclinics.us/" href="http://www.freeclinics.us/">NAFC</a> (National Association of Free Clinics).  What a great conference!  It was enriching to spend time with so many compassionate health care leaders. As we engaged in the topic of health reform, we confronted the fact that the uninsured population is projected to decrease from 17% to 6%. If these projections become reality, in 2014, 16 million newly eligible low income people may be covered by Medicaid with an additional 24 million people (including small business employees) who will finally be able to afford coverage through the exchanges.  There’s no doubt that the “access” these clinics provide will be needed, but their unique model is in question. Some attendees felt that health reform threatened their mission. Some focused on the fact that there will still be 23 million uninsured and prefer to remain “gap-fillers”. Others looked at the broad themes in the reform law, set aside the fancy terms and codified mandates, and realized that the ideas of access, patient-centered care, affordability, community wide collaboration, and using best practices were their ideas long before the law existed – and it was about time the government joined the movement.  These various perspectives speak to the potential identity crisis that many safety net providers are having. The various clinics that have been filling the gap trying to serve the 40-50 million uninsured people identify themselves in different ways (community clinics, federally qualified health centers, faith-based clinics, free clinics, etc.) The latter group was born out of a belief that patients in their community should NOT be denied care simply because they could not afford it. These 1200 clinics embraced the reality that the only care some sick people could afford is in fact “free” care.  These “free” clinics have a unique model and a galvanized shard identity. It seems that many are uncomfortable with why some of their peers are suddenly considering changing their model to become an FQHC.  If you change models, are you changing your mission?</p>
<p>Free Clinics and FQHCs present two different sustainability models, but they often serve similar patient populations. (In fact, many FQHCs used to be free, faith-based, or community clinics.) If you walked into each of their waiting rooms, you’d be hard pressed to see a difference. You would see a difference in what and how patients are charged. Free Clinics typically provide services at no or low cost. They are defined as &#8220;volunteer-based, safety-net health care organizations that provide a range of medical, dental, pharmacy, and/or behavioral health services to economically disadvantaged individuals who are predominately uninsured. Free clinics are 501(c)(3) tax-exempt organizations, or operate as a program component or affiliate of a 501(c)(3) organization. Entities that otherwise meet the above definition, but charge a nominal fee to patients, may still be considered free clinics provided essential services are delivered regardless of the patient&#8217;s ability to pay.&#8221; FQHCs have a sliding scale so patients contribute based on their income and what they can afford.  Free Clinics cover their operating costs through donations (staff who donate their time, hospitals who donate in-kind equipment and services, and foundations and individuals who donate money).  FQHCs bill for care provided to insured patients to generate enough revenue to cross-subsidize uninsured patients and cover operating costs.</p>
<p>The advent of health reform and the projected decrease in the uninsured population is accelerating the need for free clinics to decide what part they want to play and how they’ll stay sustainable. They have to consider if their mission is defined by the people they serve or the funding model of “free”. They have to decide whether they are most committed to the patients they currently serve (and are willing to evolve their models to take care of them if they become insured), or they are most committed to strictly uninsured patients (even if they are fewer in number or concentrated in fewer states where immigrants reside).  The conference set up the discussion, facilitated the competing arguments, and challenged everyone to take action.  Avoiding the future won’t stop it from coming. I’m optimistic to see how free clinics respond to the opportunities at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispensaryofhopeblog.org/2010/10/21/sustainability-models-comparing-free-clinics-to-fqhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for “Catalytic” Philanthropy?</title>
		<link>http://www.dispensaryofhopeblog.org/2010/09/22/time-for-%e2%80%9ccatalytic%e2%80%9d-philanthropy/</link>
		<comments>http://www.dispensaryofhopeblog.org/2010/09/22/time-for-%e2%80%9ccatalytic%e2%80%9d-philanthropy/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:27:45 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.dispensaryofhopeblog.org/?p=970</guid>
		<description><![CDATA[In the near future, foundations  and large donors may be less likely to just write a check. They understand that  social change is a messy process; but they believe its time to change how they  fund and engage with nonprofits like us.  Here’s why:

They’re startled by  the fact that there are [...]]]></description>
			<content:encoded><![CDATA[<p>In the near future, foundations  and large donors may be less likely to just write a check. They understand that  social change is a messy process; but they believe its time to change how they  fund and engage with nonprofits like us.  Here’s why:</p>
<ul>
<li>They’re startled by  the fact that there are more then 1.3 million nonprofits in the US, and despite  the fact that annual giving grew by 255% between 1980 and 2005, the United  States dropped from 2<sup>nd</sup> to 12<sup>th</sup> in basic measures of  health, education, and economic opportunity.  Certainly, we are better off due  to their collective efforts, but are we investing in the right objectives if our  outcomes are slipping?</li>
</ul>
<ul>
<li>They’re curious by  the fact that only 1% of nonprofits have budgets greater then $10 million while  90% of nonprofits are small with budgets less then $500,000. Are many of these  nonprofits duplicating efforts and/or too small to create significant change?</li>
</ul>
<ul>
<li>They’re aware that  most nonprofits function alone and that “collaboration throughout the sector is  almost impossible, as each nonprofit competes for funding by trying to persuade  donors that its approach is better then any other organization addressing the  same issues. Very few systematically track their own impact.” They are right to  ask if the well-intended, but disjointed efforts of countless struggling  nonprofits will lead to workable solutions for large-scale social problems.</li>
</ul>
<p>Writing for the <a title="blocked::http://www.ssireview.org/articles/entry/catalytic_philanthropy/" href="http://www.ssireview.org/articles/entry/catalytic_philanthropy/">Stanford  Social Innovation Review</a>, Mark R. Kramer framed these concerns and outlined  4 practices of catalytic philanthropy for donors who want to buck the status quo  and make significant change:</p>
<ol>
<li><strong>Take  Responsibility for Achieving Results:</strong> If a donor wants to solve a problem, they must  decide to do so   themselves by getting personally involved and not just investing  dollars.</li>
<li><strong>Mobilize a  Campaign for Change:</strong> Adaptive challenges require cross-sector  collaborations and mobilizing stakeholders.</li>
<li><strong>Use All  Available Tools: </strong>Tap into corporate resources, investment capital,  advocacy and litigation, lobbying.</li>
<li><strong>Create  Actionable Knowledge: </strong>Compile and analyze the data to inform refined  change strategies</li>
</ol>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispensaryofhopeblog.org/2010/09/22/time-for-%e2%80%9ccatalytic%e2%80%9d-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Month at the Dispensary of Hope</title>
		<link>http://www.dispensaryofhopeblog.org/2010/09/07/exciting-month-at-the-dispensary-of-hope/</link>
		<comments>http://www.dispensaryofhopeblog.org/2010/09/07/exciting-month-at-the-dispensary-of-hope/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:55:41 +0000</pubDate>
		<dc:creator>Victoria Jones</dc:creator>
				<category><![CDATA[Sourcing Medications]]></category>

		<guid isPermaLink="false">http://www.dispensaryofhopeblog.org/?p=968</guid>
		<description><![CDATA[August proved to be an exciting month at the Dispensary of Hope.  Not only were we busy preparing to launch a new Subscription Model for our Dispensing Sites while continuing to help more and more patients directly through our Continued Access Program, but we also received a record $449,429 of sample medications donated by the [...]]]></description>
			<content:encoded><![CDATA[<p>August proved to be an exciting month at the Dispensary of Hope.  Not only were we busy preparing to launch a new Subscription Model for our Dispensing Sites while continuing to help more and more patients directly through our Continued Access Program, but we also received a record $449,429 of sample medications donated by the health care providers in our Donor Community!  We cannot thank our partners enough for such a wonderful month!</p>
<p> If you would like to learn more about the Dispensary of Hope, its programs, and how you can help, please visit <a href="http://www.dispensaryofhope.org">www.dispensaryofhope.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispensaryofhopeblog.org/2010/09/07/exciting-month-at-the-dispensary-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Employees Benefit from Technology</title>
		<link>http://www.dispensaryofhopeblog.org/2010/08/03/wal-mart-employees-benefit-from-technology/</link>
		<comments>http://www.dispensaryofhopeblog.org/2010/08/03/wal-mart-employees-benefit-from-technology/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:58:42 +0000</pubDate>
		<dc:creator>Tim Lance</dc:creator>
				<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.dispensaryofhopeblog.org/?p=961</guid>
		<description><![CDATA[In April 2009, I wrote a blog, RFID-How can it affect me?.  I discussed the advances that were being made with “scanners” and UPC’s.  It seems as though the dream of paying for your groceries without unloading your buggy may be closer than we think.  Read this article, to see how Wal-Mart is advancing RFID [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2009, I wrote a blog, <a href="http://www.dispensaryofhopeblog.org/2009/04/28/rfid-how-can-it-affect-me/">RFID-How can it affect me?</a>.  I discussed the advances that were being made with “scanners” and UPC’s.  It seems as though the dream of paying for your groceries without unloading your buggy may be closer than we think.  Read <a href="http://online.wsj.com/article/NA_WSJ_PUB:SB10001424052748704421304575383213061198090.html">this article</a>, to see how Wal-Mart is advancing RFID and their ability to make cycle counting easier.  Next, cashiers will be scanning items in buggies with the “wave of a wand”. </p>
<p>I wish this technology existed when I worked at Wal-Mart as a cashier! As an Inventory Manager, I would be concerned with the accuracy of the tags and scanners.</p>
<p>Do you think there will be more or less errors when this new technology is implemented?  Will the “Customer Service” area receive more complaints?  Will theft be easier or harder to monitor?  Let me know your reaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispensaryofhopeblog.org/2010/08/03/wal-mart-employees-benefit-from-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Reps &amp; Samples – What is your office seeing?</title>
		<link>http://www.dispensaryofhopeblog.org/2010/07/15/pharma-reps-samples-%e2%80%93-what-is-your-office-seeing/</link>
		<comments>http://www.dispensaryofhopeblog.org/2010/07/15/pharma-reps-samples-%e2%80%93-what-is-your-office-seeing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:51:52 +0000</pubDate>
		<dc:creator>Victoria Jones</dc:creator>
				<category><![CDATA[Sourcing Medications]]></category>

		<guid isPermaLink="false">http://www.dispensaryofhopeblog.org/?p=951</guid>
		<description><![CDATA[Over the past year, it has been amazing to see the changes in pharmaceutical sales.  Physicians and health care providers who once had multiple pharmaceutical sales reps in their offices daily,  now only have one or two visiting their office each week, while other communities have seen no change in the number of pharma rep [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past year, it has been amazing to see the changes in pharmaceutical sales.  Physicians and health care providers who once had multiple pharmaceutical sales reps in their offices daily,  now only have one or two visiting their office each week, while other communities have seen no change in the number of pharma rep visits.  </p>
<p> So, I’d like to know &#8211; What have YOU been seeing in regards to pharma reps and samples in your office?  Have they decreased? Not changed?  Are you no longer seeing pharmaceutical representatives by choice?  Leave a comment and let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispensaryofhopeblog.org/2010/07/15/pharma-reps-samples-%e2%80%93-what-is-your-office-seeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Brands Are: Resilient</title>
		<link>http://www.dispensaryofhopeblog.org/2010/07/15/sustainable-brands-are-resilient/</link>
		<comments>http://www.dispensaryofhopeblog.org/2010/07/15/sustainable-brands-are-resilient/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:57:50 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.dispensaryofhopeblog.org/?p=958</guid>
		<description><![CDATA[How can we let the long-view impact how we make decisions today? I recently read that “Brand is the embodiment of an organization – all the symbols, experiences and associations connected to it. It&#8217;s what we feel about a product or service, why we trust it. And when it delivers on both aspiration and function, [...]]]></description>
			<content:encoded><![CDATA[<p>How can we let the long-view impact how we make decisions today? I recently <a title="blocked::http://www.sustainability.com/researchandadvocacy/positionpapers_article.asp?id=1738 http://www.sustainability.com/researchandadvocacy/positionpapers_article.asp?id=1738" href="http://www.sustainability.com/researchandadvocacy/positionpapers_article.asp?id=1738">read</a> that “Brand is the embodiment of an organization – all the symbols, experiences and associations connected to it. It&#8217;s what we feel about a product or service, why we trust it. And when it delivers on both aspiration and function, it&#8217;s near unstoppable.”  It’s suggested that there are <strong>Five key characteristics</strong> that signal the presence of a sustainable brand – four Rs (relevant, responsive, reliable, and resilient) and last but not least a T (transformative). For today, let’s talk about being resilient. <br />
<strong><strong>Resilient</strong></strong><strong> </strong>brands demonstrate long-term value creation that help see the company, its surrounding community, and even the planet – through challenges. <a title="blocked::http://www.levistrauss.com/" href="http://www.levistrauss.com/" target="_blank">Levi-Strauss&#8217;</a>s bold commitments to human rights and consistently strong environmental performance have helped to make it a widely and consistently admired company even as the apparel industry has evolved and fashions have continued to change. Recently, GE has leveraged the success of its <a title="blocked::http://ge.ecomagination.com/" href="http://ge.ecomagination.com/" target="_blank">ecomagination</a> campaign, which encompasses a wide range of energy solutions, to tackle another critical need – healthcare. <a title="blocked::http://www.ge.com/innovation/healthymagination/index.html" href="http://www.ge.com/innovation/healthymagination/index.html" target="_blank">Healthymagination</a> <a title="blocked::http://www.ge.com/innovation/healthymagination/index.html" href="http://www.ge.com/innovation/healthymagination/index.html" target="_blank"></a>intends to help doctors and hospitals deliver quality healthcare at lower costs. In turn, <a title="blocked::http://www.google.com/" href="http://www.google.com/" target="_blank">Google</a>&#8217;s decision to cease operations in China over censorship concerns is not only in line with Google&#8217;s ambition to be a transparent company, but it is considered an important sustainability development as it continues the fight for greater transparency worldwide.</p>
<p>At the Dispensary of Hope, we have developed a rubrick to help us make short-term decisions that align with our long-term priorities. Still, it takes discipline to follow it. When funding is involved, in the non-profit space, it is tempting to chase dollars and let temporary funding drive program expansion. This may be a necessity to balance a budget periodically, but long-term resilientcy requires discipline and focus.  The leader of a prominent family foundation recently reminded our leadership team that, “we are defined as much by what we say no to as what we say yes to”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispensaryofhopeblog.org/2010/07/15/sustainable-brands-are-resilient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Brands Are: Reliable</title>
		<link>http://www.dispensaryofhopeblog.org/2010/07/01/sustainable-brands-are-reliable/</link>
		<comments>http://www.dispensaryofhopeblog.org/2010/07/01/sustainable-brands-are-reliable/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:52:04 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.dispensaryofhopeblog.org/?p=955</guid>
		<description><![CDATA[Can your customers count on you? I recently read that “Brand is the embodiment of an organization – all the symbols, experiences and associations connected to it. It&#8217;s what we feel about a product or service, why we trust it. And when it delivers on both aspiration and function, it&#8217;s near unstoppable.”  It’s suggested that [...]]]></description>
			<content:encoded><![CDATA[<p>Can your customers count on you? I recently <a title="blocked::http://www.sustainability.com/researchandadvocacy/positionpapers_article.asp?id=1738 http://www.sustainability.com/researchandadvocacy/positionpapers_article.asp?id=1738" href="http://www.sustainability.com/researchandadvocacy/positionpapers_article.asp?id=1738">read</a> that “Brand is the embodiment of an organization – all the symbols, experiences and associations connected to it. It&#8217;s what we feel about a product or service, why we trust it. And when it delivers on both aspiration and function, it&#8217;s near unstoppable.”  It’s suggested that there are <strong>five key characteristics</strong> that signal the presence of a sustainable brand – four Rs (relevant, responsive, reliable, and resilient) and last but not least a T (transformative). For today, let’s talk about being reliable. Is your process sound? Do you deliver on your promises? Can your customer depend on the products or services they look to you for?       <strong><strong></strong></strong></p>
<p><strong><strong>Reliable</strong></strong> brands hold themselves accountable for their claims and performance, often applying new models of assurance. Traditionally, brands have done this with certifications or other independently audited standards. But we think the brand itself is becoming the ‘certification&#8217;, and that, in future, confidence will come less from 3rd party validation and more from transparency. Timberland&#8217;s <a title="blocked::http://www.earthkeeper.com/voicesofchallenge" href="http://www.earthkeeper.com/voicesofchallenge" target="_blank">Voices of Challenge</a> series seeks credibility through transparent dialogue. Thought leaders, experts, and corporate practitioners lead the online discussion of key sustainability challenges and, in the process, impart their own credibility onto Timberland&#8217;s related efforts.<a title="blocked::http://www.unilever.com/" href="http://www.unilever.com/" target="_blank">Unilever</a>&#8217;s brand family is similarly reaping the benefits of its efforts to lead groups like the Roundtable on Sustainable Palm Oil and the Marine Stewardship Council. </p>
<p>At the Dispensary of Hope, the reliability of our processes is validated by Board of Pharmacy certifications, CHAN audits, and Pharmaceutical Manufacturer audits.  We meet weekly to discuss dozens of internal metrics that reveal throughput, perfect order index, and feedback from our network of sites. Our Instant Access Program has intrinsic constrains around availability of donated medications, but we work hard to improve the availability of the 700+ medications, and we make sure that the aspects we can control (ordering, filling, shipping) are reliable.  Our Continued Access Program’s 700 drugs are highly available but we’ve had to work to make the process reliable and easy to use.  As with other new programs, we launched it with an initial focus group of 10 dispensing sits that provided weekly feedback to make the process more seamless – and ultimately reliable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispensaryofhopeblog.org/2010/07/01/sustainable-brands-are-reliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Brands Are: Responsive</title>
		<link>http://www.dispensaryofhopeblog.org/2010/06/17/sustainable-brands-are-responsive/</link>
		<comments>http://www.dispensaryofhopeblog.org/2010/06/17/sustainable-brands-are-responsive/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:51:36 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.dispensaryofhopeblog.org/?p=948</guid>
		<description><![CDATA[How well do you listen to your customers? I recently read that “Brand is the embodiment of an organization – all the symbols, experiences and associations connected to it. It&#8217;s what we feel about a product or service, why we trust it. And when it delivers on both aspiration and function, it&#8217;s near unstoppable.”  It’s [...]]]></description>
			<content:encoded><![CDATA[<p>How well do you listen to your customers? I recently <a title="blocked::http://www.sustainability.com/researchandadvocacy/positionpapers_article.asp?id=1738 http://www.sustainability.com/researchandadvocacy/positionpapers_article.asp?id=1738" href="http://www.sustainability.com/researchandadvocacy/positionpapers_article.asp?id=1738">read</a> that “Brand is the embodiment of an organization – all the symbols, experiences and associations connected to it. It&#8217;s what we feel about a product or service, why we trust it. And when it delivers on both aspiration and function, it&#8217;s near unstoppable.”  It’s suggested that there are <strong>five key characteristics</strong> that signal the presence of a sustainable brand – four Rs (relevant, responsive, reliable, and resilient) and last but not least a T (transformative). For today, let’s talk about being responsive.</p>
<ul>
<li>Do you survey your customers?  </li>
<li>Do you do anything with the feedback?</li>
<li>How do customers share good news, bad news, or suggestions?</li>
<li>Did you ever consider that your customers may offer important clues to some of the greatest challenges you’ve been trying to figure out?      </li>
</ul>
<p><strong><strong>Responsive</strong></strong> brands see stakeholders as sources of market insight and intelligence, continually engaging them as collaborators. Responsiveness is the prevailing theme within <a title="blocked::http://www.microsoft.com/" href="http://www.microsoft.com/" target="_blank">Microsoft</a>&#8217;s advertising campaign for Windows 7, in which supposed customers proclaim “I&#8217;m a PC and Windows 7 was my idea.” The same theme underlies Pepsi&#8217;s <a title="blocked::http://www.refresheverything.com/" href="http://www.refresheverything.com/" target="_blank">Refresh Project</a>. Rather than spending millions on Super Bowl advertisements (as Pepsi did for the previous 23 years), in 2010 the beverage company invited stakeholders to submit innovative ideas to “refresh” their communities and the world via a branded social media platform. Many of the winning ideas are relevant to Pepsi&#8217;s core business and material issues (i.e., consumer health and environmental impacts). </p>
<p>At the Dispensary of Hope, we try to listen well and be responsive to our customers.  The very genesis of our model was in a response to a need – not an idea. Most every additional feature and new program has also come from what dispensing sites have asked for.  While we’re primarily a solution provider (with 4 programs), we’ve realized how much value there is when we interact as a network, therefore, we’re learning to communicate regularly with the sites and facilitate communication between them.  We added an annual conference to share ideas and ask for feedback.  We survey our customers. We facilitate quarterly conference calls to as for more feedback, and then provide educational webinars where we can respond to the common requests.  We may not be able to help solve every problem or meet every need, but we know that being responsive is a key to our shared sustainability.  Think about if you value leadership’s opinion or the customer’s opinion more? Consider a key questions to ask your customers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispensaryofhopeblog.org/2010/06/17/sustainable-brands-are-responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus</title>
		<link>http://www.dispensaryofhopeblog.org/2010/06/15/focus/</link>
		<comments>http://www.dispensaryofhopeblog.org/2010/06/15/focus/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:35:03 +0000</pubDate>
		<dc:creator>Tim Lance</dc:creator>
				<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.dispensaryofhopeblog.org/?p=945</guid>
		<description><![CDATA[Every morning, I begin my day with a relaxing 45 minute drive to work mostly on the interstate.  Today, as I drove, I could not help but notice my eyes being drawn to the car in front of me.  It wasn’t because of the color of the car or the make of the car. (No, [...]]]></description>
			<content:encoded><![CDATA[<p>Every morning, I begin my day with a relaxing 45 minute drive to work mostly on the interstate.  Today, as I drove, I could not help but notice my eyes being drawn to the car in front of me.  It wasn’t because of the color of the car or the make of the car. (No, it wasn’t a Ford Focus!)  It didn’t even have a bumper sticker with a catchy phrase.  I found myself focused on the car in front of me solely because it was in front of me!  Fortunately, I realized, in time, that car and I did not have the same destination in mind.</p>
<p>As I continued on my way, I thought about this scenario in my life.  The moment I take my eyes off “my Goal” or my destination and begin to look around to see what others are doing, I get distracted, (which for me is not very hard!)  When I am the most productive, I am constantly looking to “my Goal” and pouring every ounce of energy into it. </p>
<p>Focus, for me, is something that does not come easy.  Everyday, I struggle to keep my eyes on the “road” to achieve my goal, instead of gazing at the “cars in front of me” that can become distractions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispensaryofhopeblog.org/2010/06/15/focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 billion of Sample Medications Distributed in 2007</title>
		<link>http://www.dispensaryofhopeblog.org/2010/06/08/3-billion-of-sample-medications-distributed-in-2007/</link>
		<comments>http://www.dispensaryofhopeblog.org/2010/06/08/3-billion-of-sample-medications-distributed-in-2007/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:56:27 +0000</pubDate>
		<dc:creator>Victoria Jones</dc:creator>
				<category><![CDATA[Sourcing Medications]]></category>

		<guid isPermaLink="false">http://www.dispensaryofhopeblog.org/?p=940</guid>
		<description><![CDATA[This weekend, the Wall Street Journal reported that over $3 billion worth of sample medications were distributed by 6 big pharma manufacturers in 2007.  The manufacturers reported this information to Congress as part of the new health reform laws.  Here’s the breakdown: 

Pfizer – 101 million samples worth $2.7 billion
Merck – 39 million samples worth $356 [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, the <a title="blocked::http://online.wsj.com/article/SB10001424052748704764404575286423798063474.html" href="http://online.wsj.com/article/SB10001424052748704764404575286423798063474.html">Wall Street Journal reported</a> that over $3 billion worth of sample medications were distributed by 6 big pharma manufacturers in 2007.  The manufacturers reported this information to Congress as part of the new health reform laws.  Here’s the breakdown: </p>
<ul>
<li>Pfizer – 101 million samples worth $2.7 billion</li>
<li>Merck – 39 million samples worth $356 million</li>
<li>Eli Lilly – 33 million samples worth $67 million</li>
<li>Wyeth (since acquired by Pfizer) – 52 million samples worth $64 million</li>
<li>Abbott Laboratories – 16 million samples worth $32 million</li>
<li>Baxter International – 33,000 samples worth $7 million</li>
<li>GRAND TOTAL: 241 million samples worth over $3.2 billion</li>
</ul>
<p>Although nothing was reported on what drugs were actually sampled, WSJ reports that Pfizer is still marketing top blockbuster drugs like Lipitor and Celebrex. </p>
<p>This information regarding sampling practices comes as many health care providers across the United States are changing their stance on accepting sample medications.  Some are scaling back on the amount of reps they see to prevent “potential conflicts and safety concerns” while others are continuing to accept samples in order to “save patients money and to test drugs before issuing a full prescription.”  </p>
<p>Since the Dispensary of Hope’s inception, millions of dollars of sample medications have been donated and distributed to patients in need.  To learn more about how sample medications help, visit <a title="blocked::http://www.dispensaryofhope.org/give-meds" href="http://www.dispensaryofhope.org/give-meds">www.dispensaryofhope.org/give-meds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispensaryofhopeblog.org/2010/06/08/3-billion-of-sample-medications-distributed-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
